
Touchless
| Product categories | |||
| Model | M-WS310 | ||
| Product name | Touchless Car Wash | ||
| Machine Dimensions | ft | L | 24.93 |
| ft | W | 12.14 | |
| ft | H | 11.48 | |
| Installation Space | ft | L | 25.59 |
| ft | W | 12.8 | |
| ft | H | 12.14 | |
| Equipment Room (subject to change according to customer requirements) |
ft | L | – |
| ft | W | – | |
| ft | H | – | |
| Rail Dimensions | ft | L | – |
| ft | W | – | |
| Max.Washable Car Dimensions | ft | L | 18.04 |
| ft | W | 7.87 | |
| ft | H | 6.89 | |
| Car Wash Mode | Quick wash/Refined wash 1/Refined wash 2 | ||
| Washing Mode | Mode 1(Customizable) | Chassis Wash(optional)→High-pressure water rinse→Foam→High-pressure water rinse→Water wax→Air drying(optional side dryer) | |
| Mode 2(Customizable) | Chassis Wash(optional)→High-pressure water rinse(front to rear repeated pass)→Spray foam→High-pressure water rinse(front to rear repeated pass)→Spray water wax→Air drying(optional side dryer) | ||
| Mode 3(Customizable) | Chassis Wash(optional)→High-pressure water rinse→Spray acidic Car Wash Solution Spray(optional)→Wait 20s→Spray alkaline Car Wash Solution Spray(optional)→High-pressure water rinse→Spray foam→High-pressure water rinse→Spray water wax→Air drying(optional side dryer) | ||
| Mode 4(Customizable) | – | ||
| Mode 5(Customizable) | – | ||
| Estimated Wash Time | min/car | Mode 1 | 6.5 |
| min/car | Mode 2 | 7 | |
| min/car | Mode 3 | 8.5 | |
| min/car | Mode 4 | – | |
| min/car | Mode 5 | – | |
| Estimated Power Consumption | kWh/car | Mode 1 | 1.6 |
| kWh/car | Mode 2 | 1.8 | |
| kWh/car | Mode 3 | 2 | |
| kWh/car | Mode 4 | – | |
| kWh/car | Mode 5 | – | |
| Estimated Water Consumption | gal/car | Mode 1 | 47.55 |
| gal/car | Mode 2 | 50.19 | |
| gal/car | Mode 3 | 58.12 | |
| gal/car | Mode 4 | – | |
| gal/car | Mode 5 | – | |
| Estimated Wash Liquid Consumption | fl oz/car | Mode 1 | 1.76 (optional foam curtain:156) |
| fl oz/car | Mode 2 | 1.76 (optional foam curtain:156) | |
| fl oz/car | Mode 3 | 1.76 (optional foam curtain:156) | |
| fl oz/car | Mode 4 | – | |
| fl oz/car | Mode 5 | – | |
| Estimated Water Wax Consumption | fl oz/car | Mode 1 | 1.76 |
| fl oz/car | Mode 2 | 1.76 | |
| fl oz/car | Mode 3 | 1.76 | |
| fl oz/car | Mode 4 | – | |
| fl oz/car | Mode 5 | – | |
| Wipe-free Solution | fl oz/car | Mode 1 | – |
| fl oz/car | Mode 2 | – | |
| fl oz/car | Mode 3 | – | |
| fl oz/car | Mode 4 | – | |
| fl oz/car | Mode 5 | – | |
| Rated Power (including air/dryer/water pump) |
kW*个 | 25 | |
| Rated Voltage | – | 3-ph AC380V 50Hz | |
| Air Source Requirement | Mpa | 0.6~0.8 | |
| Chassis Travel Motor | kW*1 | – | |
| Conveyor motor | kW*1 | – | |
| Main Unit Moving Motor | kW*1 | 0.37*1 | |
| Top Brush Rotation Motor | kW*1 | – | |
| Top Brush Lifting Motor | kW*1 | – | |
| Side Brush Rotation Motor | kW*1 | – | |
| Side Brush Open & Close Motor | kW*1 | – | |
| Side Brush Moving Motor | kW*1 | – | |
| Rocker Panel Brush Rotation Motor | kW*1 | – | |
| Wheel Brush Rotation Motor | kW*1 | – | |
| Wheel Brush Forward and Backward Movement Motor | kW*1 | – | |
| Side Horizontal Brush Rotation Motor | kW*1 | – | |
| Side Drying Brush Rotation Motor | kW*1 | – | |
| Top Drying Brush Lifting Motor | kW*1 | – | |
| Top Drying Brush Rotation Motor | kW*1 | – | |
| Top Polishing Oscillation Motor | kW*1 | – | |
| Top Drying Oscillation Motor | kW*1 | – | |
| Total Power of Dryer | kW*1 | 16(optional 24) | |
| Top Dryer Motor | kW*1 | 4*4 | |
| Top Dryer Lifting Motor | kW*1 | – | |
| Side Dryer Motor | kW*1 | 4*2 Optional |
|
| Top Dryer Motor | kW*1 | – | |
| Top Dryer Rotation Motor | kW*1 | – | |
| Submersible Pump Power | kW*1 | 1.5*1 | |
| Submersible Pump Pressure | Mpa | 0.43 | |
| Submersible Pump Flow Rate | ft³/h | 211.89*1 | |
| Multistage Centrifugal Pump Power | kW*1 | – | |
| Multistage Centrifugal Pump Pressure | Mpa | – | |
| Multistage Centrifugal Pump Flow Rate | ft³/h | – | |
| Plunger Pump Motor | kW*1 | 18.5*1 | |
| Plunger Pump Pressure | MPa*1 | 10 | |
| Plunger Pump Flow Rate | gal/min*1 | 32.76 | |
| Self-Priming Pump Power | kW*1 | – | |
| Self-Priming Pump Pressure | kW*1 | – | |
| Self-Priming Pump Flow Rate | kW*1 | – | |
| Proportioning Pump Power | kW*1 | – | |
| Proportioning Pump Pressure | bar*1 | 6*2(optional 6*4) | |
| Proportioning Pump Flow Rate | gal/h*1 | 3.80*2(optional 3.80*4) | |
| High-Pressure Water Oscillation Motor | kW*1 | – | |
| Top Sprayer Lifting Motor | kW*1 | – | |
| Top Sprayer Oscillation Motor | kW*1 | – | |
| Top Sprayer Rotation Motor | kW*1 | – | |
| Side Sprayer Oscillation Motor | kW*1 | – | |
| High-Pressure Swing Arm Rotation Motor | kW*1 | 0.37*1 | |
| High-Pressure Swing Arm Horizontal Movement Motor | kW*1 | 0.37*1 | |
| Front | ● | ||
| Both sides | ● | ||
| Rear | ● | ||
| Roof | ● | ||
| Customer-supplied Water Tank Specifications | tons | 3–5 | |
| Customer-supplied Air Compressor Specifications | 2.2kW, 100L, 0.8MPa | ||
| Customer-supplied Air Compressor model | PLV2070-FJ | ||
| Top Dryer | Unit | 4 | |
| Side Dryer | Unit | 2 Optional |
|
| Top Brush | Unit | – | |
| Side Brush | Unit | – | |
| Rocker Panel Brush | Unit | – | |
| Wheel Brush | Unit | – | |
| Side Horizontal Brush | Unit | – | |
| Top Drying Brush | Unit | – | |
| Polishing Top Brush | Unit | – | |
| Side Drying Brush | Unit | – | |
| Top Brush | – | ||
| Side Brush | – | ||
| Rocker Panel Brush | – | ||
| Wheel Brush | – | ||
| Side Horizontal Brush | – | ||
| Top Drying Brush | – | ||
| Top Polishing Brush | – | ||
| Side Drying Brush | – | ||
| Top High-Pressure Nozzle | Unit | – | |
| Undercarriage wash | Unit | – | |
| Side High-Pressure Nozzle | Unit | – | |
| High-Pressure Nozzle Material | Stainless steel | ||
| Car Wash Liquid Material | – | ||
| Overall Machine Frame Structure | Hot-dip galvanizing | ||
| Control System | Standard | ||
| Travel System | Standard | ||
| Conveyor System | – | ||
| Display System | Standard | ||
| Smart Touchscreen Control | Standard | ||
| Collision Avoidance System | Standard | ||
| Guidance Device | – | ||
| Foam Spray | Standard | ||
| Foam Curtain | Optional | ||
| Shampoo Spray | – | ||
| Water Wax Spray | Standard | ||
| Acidic Car Wash Solution Spray | Optional | ||
| Alkaline Car Wash Solution Spray | Optional | ||
| Wipe-free Solution Spray | – | ||
| Siphon Cleaning Solution System | – | ||
| Automatic Proportioning Pump Solution System | Standard | ||
| Swing High-Pressure Water Rinse | – | ||
| Rotating High-Pressure Water Rinse (WS100) | – | ||
| 180° Rotating High-Pressure Rinse | Standard | ||
| Rearview Mirror Washing Function (Brushless) | Standard | ||
| High-Pressure Water Pre-Rinse | – | ||
| Manual Single-Step Car Wash | Standard | ||
| Chassis Wash | Optional | ||
| Rocker Panel Rinsing | Optional | ||
| Rocker Panel Scrubbing | – | ||
| Wheel Scrubbing | – | ||
| Contour-Following Top Spray Function (Clear Water) | – | ||
| Contour-Following Brush Wash Function | – | ||
| Side Brush Follow-Wash Function | – | ||
| Rearview Mirror Avoidance Wash Function (With Brush) | – | ||
| Side Brush Over-Center Line Wash Function | – | ||
| Embedded Side Dryer System | – | ||
| Contour-Following Top Dryer System | – | ||
| Fixed Top Dryer System | Standard | ||
| Swing Top Dryer System | – | ||
| Side Dryer System | Optional | ||
| Rotating Follow Dryer System (40m) | – | ||
| Vehicle Width Detection | Optional | ||
| Vehicle Position Detection | Standard | ||
| Car Wash Count Statistics | Standard | ||
| Fault Self-Check Parking Alarm System | Standard | ||
| Intelligent Parking Guidance Function | Standard | ||
| Winter Anti-Freeze System | Standard | ||
| Intelligent Low-Temperature Start-Stop System (<4°) | Optional | ||
| Anti-Leakage Function | Standard | ||
| Phase Loss Power-Off Protection Function | Standard | ||
| Non-Power-Assisted Sliding Rail Suspension System | Standard | ||
| Unattended System | Optional | ||
| Voice Broadcast System | Optional | ||
| Wide-Angle Mirror | Optional | ||
| Wireless Remote Control | Optional | ||
| Electronic Payment Function | Optional | ||
| Stored Value Card Payment Function | – | ||
| Cash Payment | – | ||
| Bank Card Payment | – | ||
A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering
A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering
A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering
A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering
A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering
A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering
A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering
A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering