The M-SD1800Q-40 40m Conveyor Car Wash Equipment is engineered for high-capacity operations, capable of washing up to 7 cars simultaneously and handling 150-180 cars per hour. Featuring integrated intelligent liquid proportioning and high-pressure water pre-flushing, the system ensures maximum efficiency and optimal detergent usage. Equipped with EVA brushes, PE horizontal brushes, and wheel brushes, it delivers deep, consistent cleaning. The rotational high-pressure jets and powerful drying blowers provide superior dirt removal and fast drying. Additional features like tailgating prevention, self-checking, and phase loss protection ensure smooth, safe operations. With its hot-dip galvanized frame (optional stainless steel), this machine is built for long-lasting performance in ultra high-demand environments.
1. Control console
2. Conveyor track
3. Entrance
4. Entrance photoelectric switch
5. High-pressure oscillating water spray
6. High-pressure bottom spray
7. Horizontal scrubbing brush (PE brush)
8. Foam curtain and top brush scrubbing(Foaming detergent)
9. Small scrubbing brush (EVA brush)
10. Vertical scrubbing brush (EVA brush)
11. Small scrubbing brush (EVA brush)
12. Cleaning wheel brush (PE brush)
13. Vertical scrubbing brush (EVA brush)
14. Cleaning oscillating brush (EVA brush)
15. Polishing area entrance (Reverse osmosis water, protective coating solution)
16. Polishing top brush (EVA brush)
17. Polishing side brush (EVA brush)
18. Entrance to the care area (water wax)
19. Knife-style drying system
20. Drying vertical brush (Suede Cloth)
21 Drying oscillating brush (Suede Cloth)
| Model | M-SD1800Q-40 | ||
| Product name | 40m Pneumatic Tunnel vehicle Wash with 18 Brushes | ||
| Machine Dimensions | ft | L | 131.23 |
| ft | W | 12.47 | |
| ft | H | 9.84 | |
| Installation Space | ft | L | 170.6 |
| ft | W | 13.12 | |
| ft | H | >13.12 | |
| Equipment Room (subject to change according to customer requirements) |
ft | L | – |
| ft | W | – | |
| ft | H | – | |
| Rail Dimensions | ft | L | 131.23 |
| ft | W | 2.3*2 | |
| Max.Washable vehicle Dimensions | ft | L | Unlimited |
| ft | W | 7.22 | |
| ft | H | 7.22 | |
| vehicle Wash Mode | Mode 1/Mode 2/Mode 3/Mode 4 | ||
| Washing Mode | Mode 1 (Customizable) | High-pressure water pre-rinse → Foam vehicle wash detergent → Cleaning agent → Brushing I→ Brushing II→ Spray water wax → Air drying → Wipe drying brushes | |
| Mode 2(Customizable) | High-pressure water pre-rinse → Foam vehicle wash detergent → Brushing → Spray water wax → Air drying → Wipe drying brushes | ||
| Mode 3(Customizable) | Foam vehicle wash detergent → Brushing → Spray water wax → Air drying → Wipe drying brushes | ||
| Mode 4(Customizable) | High-pressure water pre-rinse → Brushing → Spray water wax → Air drying → Wipe drying brushes | ||
| Mode 5(Customizable) | |||
| Estimated Wash Time | min/vehicle | Mode 1 | 150-180 vehicles/h |
| min/vehicle | Mode 2 | 150-180 vehicles/h | |
| min/vehicle | Mode 3 | 150-180 vehicles/h | |
| min/vehicle | Mode 4 | 150-180 vehicles/h | |
| min/vehicle | Mode 5 | – | |
| Estimated Power Consumption | kWh/vehicle | Mode 1 | 0.87 |
| kWh/vehicle | Mode 2 | 0.76 | |
| kWh/vehicle | Mode 3 | 0.64 | |
| kWh/vehicle | Mode 4 | 0.75 | |
| kWh/vehicle | Mode 5 | – | |
| Estimated Water Consumption | gal/vehicle | Mode 1 | 124.16 |
| gal/vehicle | Mode 2 | 92.72 | |
| gal/vehicle | Mode 3 | 17.96 | |
| gal/vehicle | Mode 4 | 83.21 | |
| gal/vehicle | Mode 5 | – | |
| Estimated Wash Liquid Consumption | fl oz/vehicle | Mode 1 | 18.6 |
| fl oz/vehicle | Mode 2 | – | |
| fl oz/vehicle | Mode 3 | – | |
| fl oz/vehicle | Mode 4 | 18.6 | |
| fl oz/vehicle | Mode 5 | – | |
| Estimated Water Wax Consumption | fl oz/vehicle | Mode 1 | 18.6 |
| fl oz/vehicle | Mode 2 | 18.6 | |
| fl oz/vehicle | Mode 3 | 18.6 | |
| fl oz/vehicle | Mode 4 | 18.6 | |
| fl oz/vehicle | Mode 5 | – | |
| Wipe-free Solution | fl oz/vehicle | Mode 1 | – |
| fl oz/vehicle | Mode 2 | – | |
| fl oz/vehicle | Mode 3 | – | |
| fl oz/vehicle | Mode 4 | – | |
| fl oz/vehicle | Mode 5 | – | |
| Rated Power (including air/dryer/water pump) |
kW*Per | 106.8 | |
| Rated Voltage | – | AC240/277/480V, 3-phases | |
| Air Source Requirement | Mpa | 0.6-0.8 | |
| Chassis Travel Motor | kW*1 | – | |
| Conveyor motor | kW*1 | 7.5*2 | |
| Main Unit Moving Motor | kW*1 | – | |
| Top Brush Rotation Motor | kW*1 | 0.75*2 | |
| Top Brush Lifting Motor | kW*1 | – | |
| Side Brush Rotation Motor | kW*1 | 0.75*8 | |
| Side Brush Open & Close Motor | kW*1 | – | |
| Side Brush Moving Motor | kW*1 | – | |
| Rocker Panel Brush Rotation Motor | kW*1 | 0.37*2 | |
| Wheel Brush Rotation Motor | kW*1 | 0.18*2 | |
| Wheel Brush Forward and Backward Movement Motor | kW*1 | 0.25*2 | |
| Side Horizontal Brush Rotation Motor | kW*1 | 0.37*2 | |
| Side Drying Brush Rotation Motor | kW*1 | 0.75*4 | |
| Top Drying Brush Lifting Motor | kW*1 | – | |
| Top Drying Brush Rotation Motor | kW*1 | – | |
| Top Polishing Oscillation Motor | kW*1 | 0.75*1 | |
| Top Drying Oscillation Motor | kW*1 | 0.75*1 | |
| Total Power of Dryer | kW*1 | 33 | |
| Top Dryer Motor | kW*1 | 5.5*2 | |
| Top Dryer Lifting Motor | kW*1 | – | |
| Side Dryer Motor | kW*1 | 5.5*2 | |
| Top Dryer Motor | kW*1 | 5.5*4 | |
| Top Dryer Rotation Motor | kW*1 | – | |
| Submersible Pump Power | kW*1 | 2.2*2 | |
| Submersible Pump Pressure | Mpa | 0.26 | |
| Submersible Pump Flow Rate | ft³/h | 529.72 | |
| Multistage Centrifugal Pump Power | kW*1 | – | |
| Multistage Centrifugal Pump Pressure | Mpa | – | |
| Multistage Centrifugal Pump Flow Rate | ft³/h | – | |
| Plunger Pump Motor | kW*1 | 18.5 | |
| Plunger Pump Pressure | MPa*1 | 10 | |
| Plunger Pump Flow Rate | gal/min*1 | 32.76 | |
| Self-Priming Pump Power | kW*1 | 1.1*1 | |
| Self-Priming Pump Pressure | kW*1 | 0.09 | |
| Self-Priming Pump Flow Rate | kW*1 | 4 | |
| Proportioning Pump Power | kW*1 | 0.025*6 | |
| Proportioning Pump Pressure | bar*1 | 7*6 | |
| Proportioning Pump Flow Rate | gal/h*1 | 0.79*6 | |
| High-Pressure Water Oscillation Motor | kW*1 | 0.37*2 | |
| Top Sprayer Lifting Motor | kW*1 | – | |
| Top Sprayer Oscillation Motor | kW*1 | – | |
| Top Sprayer Rotation Motor | kW*1 | – | |
| Side Sprayer Oscillation Motor | kW*1 | – | |
| High-Pressure Swing Arm Rotation Motor | kW*1 | – | |
| High-Pressure Swing Arm Horizontal Movement Motor | kW*1 | – | |
| Front | ● | ||
| Both sides | ● | ||
| Rear | ● | ||
| Roof | ● | ||
| Customer-supplied Water Tank Specifications | tons | 1.5*6 | |
| Customer-supplied Air Compressor Specifications | 5.5kW, 175L,0.8Mpa | ||
| Customer-supplied Air Compressor model | PLV2095-FM | ||
| Top Dryer | Unit | 4 | |
| Side Dryer | Unit | 2 | |
| Top Brush | Unit | 2 | |
| Side Brush | Unit | 8 | |
| Rocker Panel Brush | Unit | 2 | |
| Wheel Brush | Unit | 2 | |
| Side Horizontal Brush | Unit | 2 | |
| Top Drying Brush | Unit | 1 | |
| Polishing Top Brush | Unit | 1 | |
| Side Drying Brush | Unit | 4 | |
| Top Brush | EVA | ||
| Side Brush | EVA | ||
| Rocker Panel Brush | EVA | ||
| Wheel Brush | Nylon | ||
| Side Horizontal Brush | Nylon | ||
| Top Drying Brush | Suede | ||
| Top Polishing Brush | Chenille | ||
| Side Drying Brush | Suede | ||
| Top High-Pressure Nozzle | Unit | – | |
| Undervehicleriage wash | Unit | 1 | |
| Side High-Pressure Nozzle | Unit | 6 | |
| High-Pressure Nozzle Material | Stainless steel | ||
| vehicle Wash Liquid Material | Foam vehicle wash detergent / Water wax / Shampoo / Acidic vehicle Wash Solution Spray / Alkaline vehicle Wash Solution Spray | ||
| Overall Machine Frame Structure | Hot-dip galvanizing / Stainless steel | ||
| Control System | Standard | ||
| Travel System | – | ||
| Conveyor System | Standard | ||
| Display System | Standard | ||
| Smart Touchscreen Control | Standard | ||
| Collision Avoidance System | Standard | ||
| Guidance Device | Standard | ||
| Foam Spray | Standard | ||
| Foam Curtain | Optional | ||
| Shampoo Spray | Standard | ||
| Water Wax Spray | Standard | ||
| Acidic vehicle Wash Solution Spray | Optional | ||
| Alkaline vehicle Wash Solution Spray | Optional | ||
| Wipe-free Solution Spray | Standard | ||
| Siphon Cleaning Solution System | – | ||
| Automatic Proportioning Pump Solution System | Standard | ||
| Swing High-Pressure Water Rinse | Standard | ||
| Rotating High-Pressure Water Rinse (WS100) | – | ||
| 180° Rotating High-Pressure Rinse | – | ||
| Rearview Mirror Washing Function (Brushless) | – | ||
| High-Pressure Water Pre-Rinse | Standard | ||
| Manual Single-Step vehicle Wash | – | ||
| Chassis Wash | Standard | ||
| Rocker Panel Rinsing | Standard | ||
| Rocker Panel Scrubbing | Standard | ||
| Wheel Scrubbing | Standard | ||
| Contour-Following Top Spray Function (Clear Water) | – | ||
| Contour-Following Brush Wash Function | – | ||
| Side Brush Follow-Wash Function | Standard | ||
| Rearview Mirror Avoidance Wash Function (With Brush) | Standard | ||
| Side Brush Over-Center Line Wash Function | Standard | ||
| Embedded Side Dryer System | – | ||
| Contour-Following Top Dryer System | Optional | ||
| Fixed Top Dryer System | Standard | ||
| Swing Top Dryer System | – | ||
| Side Dryer System | Standard | ||
| Rotating Follow Dryer System (40m) | Optional | ||
| Vehicle Width Detection | – | ||
| Vehicle Position Detection | – | ||
| vehicle Wash Count Statistics | Standard | ||
| Fault Self-Check Parking Alarm System | Standard | ||
| Intelligent Parking Guidance Function | Standard | ||
| Winter Anti-Freeze System | Standard | ||
| Intelligent Low-Temperature Start-Stop System (<4°) | Standard | ||
| Anti-Leakage Function | Standard | ||
| Phase Loss Power-Off Protection Function | Standard | ||
| Non-Power-Assisted Sliding Rail Suspension System | – | ||
| Unattended System | Optional | ||
| Voice Broadcast System | Optional | ||
| Wide-Angle Mirror | Optional | ||
| Wireless Remote Control | Optional | ||
| Electronic Payment Function | Optional | ||
| Stored Value vehicled Payment Function | Optional | ||
| Cash Payment | Optional | ||
| Bank vehicled Payment | Optional | ||
A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering
A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering
A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering
A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering
A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering
A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering
A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering
A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering